Name (Gender): |
David Pippins (M) |
League: | Coed |
Phone #: | 805-315-8570 |
Email: | pippinsd@gmail.com |
Day Desired: | Any |
Position: | 1B, C, EH |
Comments: |
|
|
Name (Gender): |
George Negrete (M) |
League: | Coed |
Phone #: | |
Email: | gneg86@hotmail.com |
Day Desired: | M, Tu, Wed, Thurs, Sun |
Position: | RF, 1st, 2nd, 3rd |
Comments: |
|
|
Name (Gender): |
Greg Gannon (M) |
League: | Men |
Phone #: | 2149577234 |
Email: | gregory.gannon3@gmail.com |
Day Desired: | Mon, Tues, Wed or Friday |
Position: | OF, C, EH |
Comments: |
|
|
Name (Gender): |
Griffin Hebert (M) |
League: | Any |
Phone #: | 210-975-2437 |
Email: | hebertgriffin99@gmail.com |
Day Desired: | Any |
Position: | Outfield & 3rd Base |
Comments: |
|
|
Name (Gender): |
Isaac Creamer (M) |
League: | Coed |
Phone #: | 817-456-5486 |
Email: | creamer.isaac@yahoo.com |
Day Desired: | Sunday |
Position: | EH, C, 1st, 2nd, RF, RC |
Comments: |
|
|
Name (Gender): |
Caleb Richardson (M) |
League: | Any |
Phone #: | 4698774437 |
Email: | Crichardson3535@icloud.com |
Day Desired: | Any |
Position: | 1st, SS, Outfield |
Comments: |
|
|
Name (Gender): |
Luke Smith (M) |
League: | Men |
Phone #: | 682-256-5317 |
Email: | baseball.luke17@gmail.com |
Day Desired: | Tuesday-Friday |
Position: | Anywhere but pitcher and catcher |
Comments: |
|
|
Name (Gender): |
Dalton Owens (M) |
League: | Any |
Phone #: | 903-464-2188 |
Email: | daltontheowens@gmail.com |
Day Desired: | Friday-Sunday |
Position: | Any but pitcher |
Comments: |
|
|
Name (Gender): |
Stanley Liegl (M) |
League: | Any |
Phone #: | 817-932-5191 |
Email: | stanleeyliegl@gmail.com |
Day Desired: | Any |
Position: | Any |
Comments: |
|
|
Name (Gender): |
Elisia Ratcliff (F) |
League: | Coed |
Phone #: | 817-657-9322 |
Email: | elisia.ratcliff@gmail.com |
Day Desired: | Any |
Position: | Short, 3rd, maybe pitcher |
Comments: |
|
|
Name (Gender): |
Martin German (M) |
League: | Coed |
Phone #: | 78-408-2855 |
Email: | martin1.german@yahoo.com |
Day Desired: | Sunday |
Position: | Middle infield and outfield |
Comments: |
|
|
Name (Gender): |
Dylan Alexander (M) |
League: | Coed |
Phone #: | 940-536-5222 |
Email: | alexanderdj605432@gmail.com |
Day Desired: | Any |
Position: | Anywhere but pitcher |
Comments: |
|
|
Name (Gender): |
Jack Britton (M) |
League: | Coed |
Phone #: | 817-372-7226 |
Email: | jackcms84@gmail.com |
Day Desired: | Any |
Position: | Any but pitcher |
Comments: |
|
|
Name (Gender): |
Daishon Hubbard (M) |
League: | Men |
Phone #: | 817-768-0341 |
Email: | daishonhubbard@gmail.com |
Day Desired: | Thursday |
Position: | RF, C |
Comments: |
|
|
Name (Gender): |
Keane Sanchez (M) |
League: | Any |
Phone #: | 915-245-8671 |
Email: | sanchezkeane@yahoo.com |
Day Desired: | Mon-Fri |
Position: | Any |
Comments: |
|
|
Name (Gender): |
Kristal Cortes (F) |
League: | Coed |
Phone #: | 5626655706 |
Email: | kristalcortes15@gmail.com |
Day Desired: | Thursday, Saturday, Sunday |
Position: | Infield, Outfield |
Comments: |
|
|
Name (Gender): |
Mark Brooks (M) |
League: | Coed |
Phone #: | 916-521-3793 |
Email: | mcbrooks95@gmail.com |
Day Desired: | Monday, Wednesday, Friday, Staurday |
Position: | Anywhere but 1B or C |
Comments: |
|
|
Name (Gender): |
Megan Goldschmidt |
League: | Coed |
Phone #: | 817-800-0837 |
Email: | mgoldschmidt55@gmail.com |
Day Desired: | Monday, Tuesday, Wednesday, Saturday, Sunday |
Position: | 3rd or wherever |
Comments: |
|
|
Name (Gender): |
Christopher Peck (M) |
League: | Coed |
Phone #: | 817-404-7557 |
Email: | ccpeck94@gmail.com |
Day Desired: | Sunday |
Position: | Any except P |
Comments: |
|
|
Name (Gender): |
Eli Saenz (M) |
League: | Coed |
Phone #: | 814-350-0584 |
Email: | eliudsaenz13@hotmail.com |
Day Desired: | Sunday |
Position: | Outfield, Catcher |
Comments: |
|
|
Name (Gender): |
Josue Hernandez (M) |
League: | Men |
Phone #: | 214-730-8793 |
Email: | shakin17bacon@gmail.com |
Day Desired: | Friday |
Position: | Outfield, Infield, Mainly shortstop |
Comments: |
|
|
Name (Gender): |
Laura koehler (F) |
League: | Any |
Phone #: | 4052434561 |
Email: | lauranorlyt91@gmail.com |
Day Desired: | Any |
Position: | Any except P, prefer OF |
Comments: |
|
|
Name (Gender): |
Tara May (F) |
League: | Any |
Phone #: | 6825543724 |
Email: | tara.may30@gmail.com |
Day Desired: | Any |
Position: | Infield, catcher |
Comments: |
|
|
Name (Gender): |
Emmanuel Lopez (M) |
League: | Any |
Phone #: | 94039091javascript:__doPostBack('dvInsertFreeAgents$ctl07','')24 |
Email: | manny9060@gmail.com |
Day Desired: | Any |
Position: | Infielder/Outfielder |
Comments: |
|
|
Name (Gender): |
Dean Campbell (M) |
League: | Any |
Phone #: | 2257334686 |
Email: | campbelldean1999@gmail.com |
Day Desired: | Tuesday or Friday |
Position: | Outfield mainly but can play almost anywhere |
Comments: |
|
|
Name (Gender): |
Dakota Rodriguez (M) |
League: | Any |
Phone #: | 972-482-1530 |
Email: | dakotarodriguez9595@gmail.com |
Day Desired: | Thursday |
Position: | Infield |
Comments: |
|
|
Name (Gender): |
Brandon Jones (M) |
League: | Men |
Phone #: | 817-683-2250 |
Email: | bcjones8@yahoo.com |
Day Desired: | Tuesday Thursday Friday |
Position: | All out field |
Comments: |
|
|
Name (Gender): |
Tara May (F) |
League: | Coed |
Phone #: | 682-554-3724 |
Email: | tara.may30@gmail.com |
Day Desired: | Any |
Position: | Infield, catcher |
Comments: |
|
|
Name (Gender): |
Gabe (M) |
League: | Coed |
Phone #: | |
Email: | gaberb2020@gmail.com |
Day Desired: | Any |
Position: | Any |
Comments: |
|
|
Name (Gender): |
Jose R (M) |
League: | Men |
Phone #: | 945-336-4026 |
Email: | chiko86rdz@gmail.com |
Day Desired: | Tuesday and Sunday |
Position: | Any position but pitcher |
Comments: |
|
|
Name (Gender): |
Benjamin Owen (M) |
League: | Any |
Phone #: | (256) 537-1855 |
Email: | owen.benjamin817@gmail.com |
Day Desired: | Friday |
Position: | Anything but pitcher |
Comments: |
|
|
Name (Gender): |
Cody Pearman (M) |
League: | Any |
Phone #: | 2565371855 |
Email: | cody.pearman23@gmail.com |
Day Desired: | Friday |
Position: | outfield or position player |
Comments: |
|
|
Name (Gender): |
Ralph Francis (M) |
League: | Men |
Phone #: | 469-454-8381 |
Email: | francisralph01@gmail.com |
Day Desired: | |
Position: | |
Comments: |
|
|
Name (Gender): |
Brittanie Kelley (F) |
League: | Coed |
Phone #: | 682-263-7132 |
Email: | zkelleyb@gmail.com |
Day Desired: | Any |
Position: | Outfield, also open to 2nd base |
Comments: |
|
|
Name (Gender): |
Briannah Williams (F) |
League: | Coed |
Phone #: | 785-215-7626 |
Email: | briwill21@gmail.com |
Day Desired: | |
Position: | |
Comments: |
|
|
Name (Gender): |
Jarret Sedlacek (M) |
League: | Any |
Phone #: | 8173660591 |
Email: | jarretsedlacek@yahoo.com |
Day Desired: | Any |
Position: | Any |
Comments: |
|
|
Name (Gender): |
Matthew Garcia (M) |
League: | Men |
Phone #: | 806-438-0691 |
Email: | mgarcia5638@southplainscollege.edu |
Day Desired: | Any Day |
Position: | OF, 2nd |
Comments: |
|
|
Name (Gender): |
Jeffrey Beveridge (M) |
League: | Men |
Phone #: | 817-841-2550 |
Email: | thebev20@gmail.com |
Day Desired: | Any |
Position: | SS OF |
Comments: |
|
|
Name (Gender): |
Aaron Rachall (M) |
League: | Any |
Phone #: | 682-220-3002 |
Email: | tallman0425@gmail.com |
Day Desired: | Friday, Sunday |
Position: | 1st, P, C |
Comments: |
|
|
Name (Gender): |
Rene Santos (M) |
League: | Men |
Phone #: | 518-414-9341 |
Email: | santos2688@hotmail.com |
Day Desired: | Any Day |
Position: | C, OF, DH |
Comments: |
|
|
Name (Gender): |
Jose Rodriguez (M) |
League: | Men |
Phone #: | 945-336-4026 |
Email: | chiko86rdz@gmail.com |
Day Desired: | Any Day |
Position: | 2nd, 1st, rfield, rcfield |
Comments: |
|
|
Name (Gender): |
Benjamin Aguirre (M) |
League: | Any |
Phone #: | 210-983-9066 |
Email: | adbenjamin25@gmail.com |
Day Desired: | Most to any work after 6pm |
Position: | Outfield(preferably) or Infield(anywhere really but 2nd or 3rd) |
Comments: |
|
|
Name (Gender): |
Jay Ferry (M) |
League: | Any |
Phone #: | 806-930-6452 |
Email: | jayton.ferry125@gmail.com |
Day Desired: | Mon-Friday/Weekends |
Position: | Any infield |
Comments: |
|
|
Name (Gender): |
Laura Koehler (F) |
League: | Coed |
Phone #: | 405-243-4561 |
Email: | lauranorlyt91@gmail.com |
Day Desired: | Monday, Tuesday, Wednesday, Thursday |
Position: | Any besides 1B, 2B, and pitcher |
Comments: |
|
|
Name (Gender): |
Jazzmine Torres (F) |
League: | Any |
Phone #: | 254-856-6648 |
Email: | tjazzmine4@gmail.com |
Day Desired: | Any |
Position: | Any |
Comments: |
|
|
Name (Gender): |
Julio Terrones (M) |
League: | Any |
Phone #: | 4692611894 |
Email: | julst20@gmail.com |
Day Desired: | Sunday, Monday, Tuesday, Thursday, Friday |
Position: | Right Center, Rover, 2nd Base |
Comments: |
|
|
Name (Gender): |
Calvin Ware (M) |
League: | Any |
Phone #: | |
Email: | cwareknows25@gmail.com |
Day Desired: | |
Position: | SS, CF |
Comments: |
|
|
Name (Gender): |
Michael Sanchez (M) |
League: | Coed |
Phone #: | 505-389-3367 |
Email: | Mjsanchez89@hotmail.com |
Day Desired: | Any |
Position: | Any position but catcher |
Comments: |
|
|
Name (Gender): |
Tony Jaso (M) |
League: | Men |
Phone #: | 8173608856 |
Email: | andakite@hotmail.com |
Day Desired: | Tuesday & Thursday |
Position: | 1st, 2nd, C, EH |
Comments: |
|